Cron Helper Skill
Help build and explain cron schedule expressions.
Cron Format
minute hour day-of-month month day-of-week
* * * * *
(0-59) (0-23) (1-31) (1-12) (0-7, 0&7=Sun)
Common Patterns
| Schedule | Expression |
|----------|----------|
| Every minute | * * * * * |
| Every hour | 0 * * * * |
| Daily midnight | 0 0 * * * |
| Daily 9 AM | 0 9 * * * |
| Weekdays 9 AM | 0 9 * * 1-5 |
| Every 15 min | */15 * * * * |
| Monthly 1st | 0 0 1 * * |
| Weekly Sunday | 0 0 * * 0 |
Guidelines
- Always explain the expression in plain English
- Show the next 3-5 run times when building expressions
- Warn about common mistakes